Function reference
Pandeia
Pandeia interface functions
pandeia_io.PandeiaCalculation | A class to interface with the pandeia.engine package. |
pandeia_io.simulate_tso | Given a TSO dict from a pandeia TSO run, simulate a transit/eclipse |
pandeia_io.make_scene | Create a stellar point-source scene dictionary for use in Pandeia. |
pandeia_io.exposure_time | Calculate the exposure time for the given instrumental setup. |
pandeia_io.load_sed_list | Load list of available PHOENIX or Kurucz stellar SED models |
pandeia_io.find_closest_sed | A very simple cost-function to find the closest stellar model |
pandeia_io.extract_sed | Extract the flux spectrum array from a given scene dict. |
pandeia_io.exposure_time | Calculate the exposure time for the given instrumental setup. |
pandeia_io.bin_search_exposure_time | Binary search for nint such that exp_time(nint) > obs_time |
Catalogs
Exoplanet and JWST catalogs
catalogs.Catalog | Load the entire catalog. |
catalogs.Target | A handy exoplanet target object. |
catalogs.find_target | Interactive prompt with tab-completion to search for targets. |
catalogs.load_trexolists | Get the data from the trexolists.csv file. |
catalogs.load_targets | Unpack star and planet properties from plain text file. |
Plotly
Plots
plotly_io.plotly_depth_spectra | Make a plotly figure of transit/eclipse depth spectra. |
plotly_io.plotly_filters | Make a plotly figure of the passband filters. |
plotly_io.plotly_sed_spectra | Make a plotly figure of stellar SED spectra. |
plotly_io.plotly_tso_fluxes | Plot 1D source and background flux rates |
plotly_io.plotly_tso_snr | Plot 1D signal-to-noise ratios for in- and out-of-transit simulations |
plotly_io.plotly_tso_spectra | Make a plotly figure of transit/eclipse depth TSO spectra. |
plotly_io.plotly_tso_2d | Make 2D pandeia plots as in the ETC. |